Usage Statistics for shopfoxylady.com

Summary Period: January 2024
Generated 01-Feb-2024 03:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 673189
Total Files 385666
Total Pages 637908
Total Visits 48738
Total KBytes 28160390
Total Unique Sites 18178
Total Unique URLs 28131
Total Unique Referrers 13632
Total Unique User Agents 7868
. Avg Max
Hits per Hour 904 5011
Hits per Day 21715 39609
Files per Day 12440 21453
Pages per Day 20577 38412
Sites per Day 586 1766
Visits per Day 1572 2157
KBytes per Day 908400 2725430
Hits by Response Code
Code 200 - OK 57.29% 385666
Code 301 - Moved Permanently 22.90% 154141
Code 302 - Found 18.71% 125954
Code 304 - Not Modified 0.00% 2
Code 400 - Bad Request 0.00% 32
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.10% 7392

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 9683 1.44% 6101 1.58% 8805 1.38% 992 2.04% 801 4.41% 369086 1.31%
2 11698 1.74% 7673 1.99% 10809 1.69% 1127 2.31% 863 4.75% 426325 1.51%
3 16072 2.39% 11366 2.95% 15008 2.35% 1697 3.48% 967 5.32% 777979 2.76%
4 12967 1.93% 9503 2.46% 12277 1.92% 1174 2.41% 964 5.30% 767507 2.73%
5 15705 2.33% 10434 2.71% 14771 2.32% 1192 2.45% 961 5.29% 851818 3.02%
6 26573 3.95% 21453 5.56% 25681 4.03% 1197 2.46% 973 5.35% 2725430 9.68%
7 18406 2.73% 11637 3.02% 17209 2.70% 1387 2.85% 1067 5.87% 824223 2.93%
8 22113 3.28% 11456 2.97% 21250 3.33% 1432 2.94% 994 5.47% 1140596 4.05%
9 16443 2.44% 10446 2.71% 15159 2.38% 1200 2.46% 981 5.40% 748868 2.66%
10 14522 2.16% 9735 2.52% 13543 2.12% 1480 3.04% 1145 6.30% 836005 2.97%
11 19295 2.87% 9409 2.44% 18379 2.88% 1199 2.46% 987 5.43% 713993 2.54%
12 39609 5.88% 19193 4.98% 38412 6.02% 1941 3.98% 1455 8.00% 844588 3.00%
13 22151 3.29% 13845 3.59% 20974 3.29% 2157 4.43% 1572 8.65% 843098 2.99%
14 19400 2.88% 11755 3.05% 18331 2.87% 1749 3.59% 1334 7.34% 721444 2.56%
15 16179 2.40% 10234 2.65% 15184 2.38% 1630 3.34% 1250 6.88% 640387 2.27%
16 22857 3.40% 10499 2.72% 21533 3.38% 1804 3.70% 1457 8.02% 727528 2.58%
17 20024 2.97% 10654 2.76% 18773 2.94% 1716 3.52% 1310 7.21% 763730 2.71%
18 20050 2.98% 12061 3.13% 18798 2.95% 1876 3.85% 1359 7.48% 896650 3.18%
19 30626 4.55% 17168 4.45% 29220 4.58% 1427 2.93% 1127 6.20% 1172506 4.16%
20 31354 4.66% 17795 4.61% 29866 4.68% 1766 3.62% 1383 7.61% 1250592 4.44%
21 34161 5.07% 19550 5.07% 33001 5.17% 1600 3.28% 1281 7.05% 1226921 4.36%
22 21160 3.14% 12444 3.23% 19998 3.13% 1433 2.94% 1076 5.92% 884766 3.14%
23 26393 3.92% 13642 3.54% 25365 3.98% 1801 3.70% 1170 6.44% 1023697 3.64%
24 28220 4.19% 12076 3.13% 26926 4.22% 1379 2.83% 1107 6.09% 952241 3.38%
25 15079 2.24% 8516 2.21% 14101 2.21% 1797 3.69% 1571 8.64% 658804 2.34%
26 24993 3.71% 11592 3.01% 23725 3.72% 2071 4.25% 1766 9.72% 973909 3.46%
27 28451 4.23% 19383 5.03% 27010 4.23% 2156 4.42% 1760 9.68% 1202563 4.27%
28 21156 3.14% 13640 3.54% 19729 3.09% 2076 4.26% 1350 7.43% 867532 3.08%
29 30611 4.55% 12671 3.29% 28926 4.53% 1641 3.37% 1318 7.25% 891423 3.17%
30 20853 3.10% 9732 2.52% 19802 3.10% 1267 2.60% 986 5.42% 707273 2.51%
31 16385 2.43% 10003 2.59% 15343 2.41% 1752 3.59% 1416 7.79% 728909 2.59%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 957 29674 4.41% 556 17257 4.47% 936 29029 4.55% 41382 1282835 4.56%
1 733 22745 3.38% 381 11823 3.07% 716 22223 3.48% 35581 1102997 3.92%
2 467 14491 2.15% 282 8745 2.27% 460 14266 2.24% 25703 796780 2.83%
3 226 7036 1.05% 127 3939 1.02% 221 6878 1.08% 10967 339973 1.21%
4 71 2231 0.33% 45 1398 0.36% 69 2153 0.34% 4075 126315 0.45%
5 138 4289 0.64% 72 2252 0.58% 134 4181 0.66% 6919 214501 0.76%
6 354 10975 1.63% 200 6212 1.61% 340 10564 1.66% 17250 534748 1.90%
7 482 14972 2.22% 285 8842 2.29% 460 14264 2.24% 22851 708395 2.52%
8 678 21043 3.13% 408 12672 3.29% 629 19506 3.06% 29162 904019 3.21%
9 821 25478 3.78% 464 14389 3.73% 780 24180 3.79% 33838 1048978 3.73%
10 944 29266 4.35% 538 16707 4.33% 887 27506 4.31% 38782 1202252 4.27%
11 1166 36167 5.37% 648 20094 5.21% 1092 33860 5.31% 44077 1366376 4.85%
12 1141 35382 5.26% 706 21909 5.68% 1074 33324 5.22% 53380 1654785 5.88%
13 1214 37637 5.59% 740 22950 5.95% 1144 35493 5.56% 54260 1682059 5.97%
14 1212 37595 5.58% 731 22662 5.88% 1135 35202 5.52% 53981 1673396 5.94%
15 1255 38917 5.78% 741 22989 5.96% 1179 36557 5.73% 55711 1727047 6.13%
16 1332 41309 6.14% 717 22244 5.77% 1263 39179 6.14% 55938 1734075 6.16%
17 1280 39698 5.90% 756 23457 6.08% 1216 37700 5.91% 48686 1509281 5.36%
18 1220 37822 5.62% 709 21999 5.70% 1131 35085 5.50% 45236 1402331 4.98%
19 1283 39781 5.91% 763 23659 6.13% 1191 36928 5.79% 46982 1456433 5.17%
20 1377 42707 6.34% 766 23747 6.16% 1289 39961 6.26% 46917 1454430 5.16%
21 1172 36341 5.40% 648 20091 5.21% 1118 34663 5.43% 42942 1331204 4.73%
22 1260 39077 5.80% 683 21187 5.49% 1216 37703 5.91% 54806 1698987 6.03%
23 921 28556 4.24% 465 14442 3.74% 887 27503 4.31% 38974 1208190 4.29%

Top 30 of 28131 Total URLs
# Hits KBytes URL
1 69547 10.33% 8261666 29.34% /stats/usage_202401.html
2 61470 9.13% 4403705 15.64% /
3 29220 4.34% 2150810 7.64% /sub.php
4 25953 3.86% 3319205 11.79% /stats/usage_202309.html
5 23613 3.51% 8723 0.03% /detail.php
6 11950 1.78% 1535258 5.45% /stats/usage_202308.html
7 10153 1.51% 504348 1.79% /c74471/sherri-hill-.html
8 4896 0.73% 629211 2.23% /stats/usage_202312.html
9 4475 0.66% 193315 0.69% /c79607/prom-2024-all.html
10 2354 0.35% 53 0.00% /robots.txt
11 1887 0.28% 81346 0.29% /c74471/sherri-hill--page2.html
12 1487 0.22% 59836 0.21% /c79607/prom-2024-all-page2.html
13 1110 0.16% 39814 0.14% /p19522322/sherri-hill-54923.html
14 1013 0.15% 42088 0.15% /c74471/sherri-hill--page3.html
15 993 0.15% 36767 0.13% /c79607/prom-2024-all-page3.html
16 764 0.11% 20948 0.07% /cart.php
17 699 0.10% 14389 0.05% /t8270/our-mothers.html
18 608 0.09% 22452 0.08% /c79607/prom-2024-all-page4.html
19 603 0.09% 23798 0.08% /c74471/sherri-hill--page4.html
20 599 0.09% 15876 0.06% /t6505/gallery.html
21 539 0.08% 11556 0.04% /t6544/couture2.html
22 521 0.08% 22452 0.08% /c99236/pageant-all.html
23 514 0.08% 11203 0.04% /t9007/little-girls-gallery.html
24 497 0.07% 18662 0.07% /c79607/prom-2024-all-page5.html
25 486 0.07% 21824 0.08% /c74406/jovani.html
26 483 0.07% 18620 0.07% /c99234/little-girl-pageant-all.html
27 482 0.07% 13781 0.05% /t7826/foxy-glam-gallery.html
28 481 0.07% 16194 0.06% /t7/about-us.html
29 469 0.07% 21597 0.08% /c91798/alexander-by-daymor.html
30 424 0.06% 16952 0.06% /c74471/sherri-hill--page5.html

Top 10 of 28131 Total URLs By KBytes
# Hits KBytes URL
1 69547 10.33% 8261666 29.34% /stats/usage_202401.html
2 61470 9.13% 4403705 15.64% /
3 25953 3.86% 3319205 11.79% /stats/usage_202309.html
4 29220 4.34% 2150810 7.64% /sub.php
5 11950 1.78% 1535258 5.45% /stats/usage_202308.html
6 4896 0.73% 629211 2.23% /stats/usage_202312.html
7 10153 1.51% 504348 1.79% /c74471/sherri-hill-.html
8 4475 0.66% 193315 0.69% /c79607/prom-2024-all.html
9 1887 0.28% 81346 0.29% /c74471/sherri-hill--page2.html
10 1487 0.22% 59836 0.21% /c79607/prom-2024-all-page2.html

Top 10 of 10844 Total Entry Pages
# Hits Visits URL
1 61470 9.13% 10996 28.32% /
2 29220 4.34% 5338 13.75% /sub.php
3 23613 3.51% 1237 3.19% /detail.php
4 10153 1.51% 642 1.65% /c74471/sherri-hill-.html
5 2 0.00% 502 1.29% /stats/usage_201507.html
6 4475 0.66% 437 1.13% /c79607/prom-2024-all.html
7 263 0.04% 296 0.76% /stats/usage_202304.html
8 69547 10.33% 238 0.61% /stats/usage_202401.html
9 486 0.07% 154 0.40% /c74406/jovani.html
10 481 0.07% 148 0.38% /t7/about-us.html

Top 10 of 10561 Total Exit Pages
# Hits Visits URL
1 61470 9.13% 15985 36.48% /
2 29220 4.34% 3443 7.86% /sub.php
3 23613 3.51% 2475 5.65% /detail.php
4 10153 1.51% 1360 3.10% /c74471/sherri-hill-.html
5 4475 0.66% 516 1.18% /c79607/prom-2024-all.html
6 2 0.00% 504 1.15% /stats/usage_201507.html
7 263 0.04% 296 0.68% /stats/usage_202304.html
8 69547 10.33% 246 0.56% /stats/usage_202401.html
9 1487 0.22% 227 0.52% /c79607/prom-2024-all-page2.html
10 481 0.07% 212 0.48% /t7/about-us.html

Top 30 of 18178 Total Sites
# Hits Files KBytes Visits Hostname
1 111050 16.50% 4931 1.28% 745195 2.65% 673 1.38% 216.244.66.236
2 90855 13.50% 0 0.00% 0 0.00% 312 0.64% static.183.13.243.136.clients.your-server.de
3 28993 4.31% 12000 3.11% 199211 0.71% 123 0.25% 47.76.35.19
4 27268 4.05% 27268 7.07% 4715872 16.75% 27 0.06% 5.42.65.8
5 25952 3.86% 25952 6.73% 3319195 11.79% 32 0.07% v2137514.hosted-by-vdsina.ru
6 20231 3.01% 20231 5.25% 2449071 8.70% 18 0.04% 5.42.65.19
7 13836 2.06% 13826 3.58% 387655 1.38% 5 0.01% static.224.193.99.88.clients.your-server.de
8 11821 1.76% 11306 2.93% 1391049 4.94% 149 0.31% client.yota.ru
9 11576 1.72% 11576 3.00% 1360964 4.83% 29 0.06% 46.22.51.77
10 11406 1.69% 11406 2.96% 1347135 4.78% 31 0.06% 5.42.65.70
11 11174 1.66% 10376 2.69% 1249038 4.44% 31 0.06% 185.172.128.116
12 10385 1.54% 10343 2.68% 1892833 6.72% 1 0.00% crawl1-081.oi.tb.007ac9.net
13 9267 1.38% 9267 2.40% 1190746 4.23% 19 0.04% 90.189.4.233
14 8143 1.21% 7663 1.99% 255116 0.91% 55 0.11% crawl-66-249-74-76.googlebot.com
15 5279 0.78% 4990 1.29% 166832 0.59% 64 0.13% crawl-66-249-74-77.googlebot.com
16 4439 0.66% 1079 0.28% 33121 0.12% 3 0.01% dns121.personaliseplus.com
17 3657 0.54% 3640 0.94% 120392 0.43% 29 0.06% 69.83.238.35.bc.googleusercontent.com
18 3341 0.50% 3237 0.84% 107877 0.38% 52 0.11% crawl-66-249-74-78.googlebot.com
19 2727 0.41% 2516 0.65% 80938 0.29% 51 0.10% crawl-66-249-74-38.googlebot.com
20 2507 0.37% 2479 0.64% 438453 1.56% 1 0.00% 135.125.245.119
21 2139 0.32% 0 0.00% 471 0.00% 1 0.00% 128.199.145.102
22 1966 0.29% 1810 0.47% 59188 0.21% 52 0.11% crawl-66-249-74-39.googlebot.com
23 1859 0.28% 1303 0.34% 37116 0.13% 8 0.02% 047-132-116-102.res.spectrum.com
24 1671 0.25% 1606 0.42% 52413 0.19% 11 0.02% crawl-66-249-74-13.googlebot.com
25 1516 0.23% 1516 0.39% 194796 0.69% 8 0.02% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
26 1413 0.21% 1075 0.28% 32347 0.11% 20 0.04% 202.198-232-111-net.sccoast.net
27 1334 0.20% 930 0.24% 26738 0.09% 2 0.00% 67-209-10-70.atmc.net
28 1284 0.19% 1171 0.30% 38581 0.14% 73 0.15% crawl-66-249-74-40.googlebot.com
29 1278 0.19% 1105 0.29% 37535 0.13% 2 0.00% ec2-34-221-90-122.us-west-2.compute.amazonaws.com
30 1227 0.18% 866 0.22% 24233 0.09% 9 0.02% 81.64-138-240-net.sccoast.net

Top 10 of 18178 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27268 4.05% 27268 7.07% 4715872 16.75% 27 0.06% 5.42.65.8
2 25952 3.86% 25952 6.73% 3319195 11.79% 32 0.07% v2137514.hosted-by-vdsina.ru
3 20231 3.01% 20231 5.25% 2449071 8.70% 18 0.04% 5.42.65.19
4 10385 1.54% 10343 2.68% 1892833 6.72% 1 0.00% crawl1-081.oi.tb.007ac9.net
5 11821 1.76% 11306 2.93% 1391049 4.94% 149 0.31% client.yota.ru
6 11576 1.72% 11576 3.00% 1360964 4.83% 29 0.06% 46.22.51.77
7 11406 1.69% 11406 2.96% 1347135 4.78% 31 0.06% 5.42.65.70
8 11174 1.66% 10376 2.69% 1249038 4.44% 31 0.06% 185.172.128.116
9 9267 1.38% 9267 2.40% 1190746 4.23% 19 0.04% 90.189.4.233
10 111050 16.50% 4931 1.28% 745195 2.65% 673 1.38% 216.244.66.236

Top 30 of 13632 Total Referrers
# Hits Referrer
1 242034 35.95% - (Direct Request)
2 28417 4.22% https://www.shopfoxylady.com/sub.php
3 20231 3.01% https://mbkamaz.ru/
4 18102 2.69% https://www.shopfoxylady.com/
5 18033 2.68% https://www.shopfoxylady.com/c74471/sherri-hill-.html
6 13990 2.08% https://www.google.com/
7 9267 1.38% https://artace.ru/
8 9225 1.37% https://blackdroid.mobi/
9 9105 1.35% https://fitness-crimea.ru/
10 8925 1.33% https://www.mobilecards.com.ua/
11 8532 1.27% https://generik-spb.ru
12 8460 1.26% https://apkzavr.com/
13 8445 1.25% https://prezentacii.info/
14 8430 1.25% https://apkstorage.net/
15 8370 1.24% https://coloriage-carnaval.com/
16 7560 1.12% https://ausmalbilderdisney.com/
17 7492 1.11% https://xn--80adb2aqcedv1i.xn--p1ai/
18 6992 1.04% https://magic-tabs.ru
19 6984 1.04% https://ed-apteka.ru
20 6648 0.99% https://www.shopfoxylady.com/c79607/prom-2024-all.html
21 6563 0.97% https://vestnik-podmoskovya.ru
22 6360 0.94% https://driverss.net/
23 5610 0.83% www.google.com
24 5130 0.76% https://pdatop.net/
25 5013 0.74% https://digest.spb.ru/
26 4665 0.69% https://prodroiders.net/
27 3555 0.53% https://vzlomannye-igry-dlya-android.net/
28 3504 0.52% https://beeshell.ru/
29 3444 0.51% https://viagra-tablet.ru
30 3000 0.45% https://www.shopfoxylady.com/c74471/sherri-hill--page2.html

Top 20 of 50 Total Search Strings
# Hits Search String
1 128 44.29% https://www.shopfoxylady.com/
2 71 24.57% https://www.shopfoxylady.com/c79607/prom-2024-all.html
3 8 2.77% https://www.shopfoxylady.com/c74471/sherri-hill-.html
4 7 2.42% https://www.shopfoxylady.com/c99234/little-girl-pageant-all.html
5 7 2.42% https://www.shopfoxylady.com/sub.phpsstyle=jumpsuit
6 7 2.42% https://www.shopfoxylady.com/t6505/gallery.html
7 4 1.38% https://www.shopfoxylady.com/c80838/joshua-mckinley-by-jonathan-kayne.html
8 3 1.04% https://www.shopfoxylady.com/c91798/alexander-by-daymor.html
9 3 1.04% https://www.shopfoxylady.com/p12222226/martin-thornburg-bridal-216239.html
10 3 1.04% https://www.shopfoxylady.com/t19/online-sales-policy.html
11 3 1.04% https://www.shopfoxylady.com/t7/about-us.html
12 2 0.69% https://www.shopfoxylady.com/c50776/jamye-shaw.html
13 2 0.69% https://www.shopfoxylady.com/c59898/sherri-hill-couture.html
14 2 0.69% https://www.shopfoxylady.com/c84792/joseph-ribkoff.html
15 2 0.69% https://www.shopfoxylady.com/c95842/fernando-wong-couture.html
16 2 0.69% https://www.shopfoxylady.com/p19354919/johnathan-kayne-2300.html
17 2 0.69% https://www.shopfoxylady.com/sub.phpthisoffset=660
18 1 0.35% foxy lady columbia. sc prom
19 1 0.35% https://ds-address.ru/blog/oformlenie-steny-nad-krovatju/
20 1 0.35% https://ecopolisrf.ru/krasnoyarsk/catalog/rezinovyj-bordjur/

Top 15 of 7868 Total User Agents
# Hits User Agent
1 111050 16.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 102911 15.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 33072 4.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
4 21176 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
5 17907 2.66% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 14252 2.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
7 13836 2.06% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
8 12895 1.92% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
9 12109 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 9709 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 9654 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 9543 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 9438 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 7818 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
15 7581 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0

Usage by Country for January 2024

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 279777 41.56% 138674 35.96% 15062198 53.49% Unresolved/Unknown
2 157996 23.47% 120731 31.30% 3786273 13.45% Commercial (com)
3 104885 15.58% 13948 3.62% 399704 1.42% Germany
4 86782 12.89% 70167 18.19% 3736367 13.27% Network (net)
5 40857 6.07% 40141 10.41% 5088431 18.07% Russian Federation
6 1018 0.15% 932 0.24% 28727 0.10% European Union
7 456 0.07% 323 0.08% 14091 0.05% United States
8 208 0.03% 90 0.02% 3407 0.01% Non-Profit (org)
9 171 0.03% 133 0.03% 3305 0.01% Educational (edu)
10 155 0.02% 96 0.02% 2809 0.01% Canada
11 69 0.01% 63 0.02% 1570 0.01% Czech Republic
12 60 0.01% 35 0.01% 8411 0.03% Bulgaria
13 56 0.01% 38 0.01% 1059 0.00% Address Routing (arpa)
14 54 0.01% 13 0.00% 1119 0.00% India
15 42 0.01% 6 0.00% 2486 0.01% Viet Nam
16 40 0.01% 8 0.00% 724 0.00% Denmark
17 39 0.01% 12 0.00% 748 0.00% Brazil
18 35 0.01% 10 0.00% 1492 0.01% Colombia
19 34 0.01% 4 0.00% 342 0.00% Poland
20 26 0.00% 23 0.01% 690 0.00% Cameroon
21 24 0.00% 17 0.00% 406 0.00% Italy
22 22 0.00% 13 0.00% 312 0.00% Mexico
23 20 0.00% 8 0.00% 369 0.00% British Indian Ocean Territory
24 19 0.00% 9 0.00% 1690 0.01% Ukraine
25 18 0.00% 10 0.00% 2115 0.01% Moldova
26 16 0.00% 15 0.00% 431 0.00% US Government (gov)
27 16 0.00% 4 0.00% 208 0.00% Turkey
28 15 0.00% 8 0.00% 2010 0.01% Montenegro
29 14 0.00% 10 0.00% 279 0.00% Ecuador
30 14 0.00% 7 0.00% 199 0.00% United Kingdom


Generated by Webalizer Version 2.23