Usage Statistics for shopfoxylady.com

Summary Period: August 2023
Generated 01-Sep-2023 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 399746
Total Files 234596
Total Pages 381540
Total Visits 42226
Total KBytes 18675301
Total Unique Sites 10803
Total Unique URLs 26379
Total Unique Referrers 13859
Total Unique User Agents 1295
. Avg Max
Hits per Hour 537 3619
Hits per Day 12895 25566
Files per Day 7567 20430
Pages per Day 12307 25129
Sites per Day 348 1962
Visits per Day 1362 2948
KBytes per Day 602429 2984196
Hits by Response Code
Code 200 - OK 58.69% 234596
Code 301 - Moved Permanently 12.40% 49572
Code 302 - Found 26.28% 105048
Code 400 - Bad Request 0.00% 9
Code 404 - Not Found 2.63% 10521

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 14595 3.65% 5256 2.24% 14155 3.71% 1126 2.67% 827 7.66% 324338 1.74%
2 12488 3.12% 4946 2.11% 12006 3.15% 1081 2.56% 837 7.75% 313407 1.68%
3 7931 1.98% 4359 1.86% 7405 1.94% 918 2.17% 704 6.52% 242247 1.30%
4 5571 1.39% 3666 1.56% 5072 1.33% 1170 2.77% 710 6.57% 171170 0.92%
5 10071 2.52% 5288 2.25% 9567 2.51% 1193 2.83% 683 6.32% 227798 1.22%
6 8703 2.18% 4387 1.87% 8150 2.14% 1065 2.52% 744 6.89% 206318 1.10%
7 7849 1.96% 3210 1.37% 7490 1.96% 644 1.53% 504 4.67% 141190 0.76%
8 9842 2.46% 4130 1.76% 9289 2.43% 946 2.24% 760 7.04% 194730 1.04%
9 7149 1.79% 4566 1.95% 6769 1.77% 1207 2.86% 727 6.73% 256553 1.37%
10 14385 3.60% 7432 3.17% 13781 3.61% 1887 4.47% 978 9.05% 502814 2.69%
11 21028 5.26% 15535 6.62% 20482 5.37% 1487 3.52% 1007 9.32% 1794158 9.61%
12 13668 3.42% 7821 3.33% 13113 3.44% 1602 3.79% 1013 9.38% 392066 2.10%
13 10738 2.69% 5491 2.34% 9948 2.61% 1299 3.08% 1009 9.34% 273440 1.46%
14 11352 2.84% 6647 2.83% 10505 2.75% 1679 3.98% 987 9.14% 359308 1.92%
15 12197 3.05% 6575 2.80% 11521 3.02% 1741 4.12% 937 8.67% 387294 2.07%
16 14586 3.65% 8206 3.50% 14089 3.69% 1427 3.38% 988 9.15% 782730 4.19%
17 15500 3.88% 8851 3.77% 15078 3.95% 1414 3.35% 1033 9.56% 832299 4.46%
18 13850 3.46% 8967 3.82% 13353 3.50% 1133 2.68% 825 7.64% 837331 4.48%
19 25566 6.40% 20430 8.71% 25129 6.59% 1304 3.09% 956 8.85% 2984196 15.98%
20 13666 3.42% 8553 3.65% 13298 3.49% 1739 4.12% 1138 10.53% 686276 3.67%
21 11147 2.79% 6605 2.82% 10467 2.74% 1225 2.90% 955 8.84% 450820 2.41%
22 14802 3.70% 9173 3.91% 14081 3.69% 1419 3.36% 1021 9.45% 795580 4.26%
23 10428 2.61% 6024 2.57% 10025 2.63% 1070 2.53% 779 7.21% 400091 2.14%
24 11797 2.95% 6441 2.75% 11166 2.93% 1254 2.97% 877 8.12% 466023 2.50%
25 12471 3.12% 7873 3.36% 11473 3.01% 1283 3.04% 917 8.49% 583914 3.13%
26 12067 3.02% 6864 2.93% 11275 2.96% 1787 4.23% 1375 12.73% 489469 2.62%
27 17035 4.26% 9561 4.08% 16274 4.27% 2948 6.98% 1962 18.16% 718845 3.85%
28 11638 2.91% 7710 3.29% 10973 2.88% 1273 3.01% 976 9.03% 699224 3.74%
29 12788 3.20% 6369 2.71% 12102 3.17% 1193 2.83% 896 8.29% 590110 3.16%
30 13508 3.38% 8227 3.51% 12767 3.35% 1247 2.95% 972 9.00% 784359 4.20%
31 21330 5.34% 15433 6.58% 20737 5.44% 1752 4.15% 1167 10.80% 787203 4.22%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 531 16491 4.13% 251 7802 3.33% 521 16169 4.24% 19042 590287 3.16%
1 536 16629 4.16% 261 8106 3.46% 526 16326 4.28% 21518 667064 3.57%
2 441 13692 3.43% 257 7969 3.40% 436 13527 3.55% 29231 906153 4.85%
3 121 3763 0.94% 66 2063 0.88% 119 3697 0.97% 7458 231193 1.24%
4 104 3235 0.81% 52 1619 0.69% 102 3179 0.83% 4955 153607 0.82%
5 186 5785 1.45% 88 2758 1.18% 182 5665 1.48% 6983 216481 1.16%
6 384 11926 2.98% 245 7615 3.25% 379 11749 3.08% 30503 945602 5.06%
7 394 12234 3.06% 240 7442 3.17% 376 11673 3.06% 20326 630092 3.37%
8 491 15224 3.81% 279 8677 3.70% 468 14523 3.81% 21241 658485 3.53%
9 558 17319 4.33% 325 10085 4.30% 533 16526 4.33% 21632 670598 3.59%
10 630 19550 4.89% 377 11711 4.99% 601 18644 4.89% 33450 1036953 5.55%
11 694 21532 5.39% 410 12716 5.42% 660 20469 5.36% 36827 1141627 6.11%
12 671 20801 5.20% 418 12964 5.53% 633 19653 5.15% 37648 1167092 6.25%
13 700 21705 5.43% 450 13951 5.95% 653 20259 5.31% 36177 1121499 6.01%
14 745 23102 5.78% 442 13711 5.84% 710 22013 5.77% 35246 1092620 5.85%
15 676 20975 5.25% 438 13589 5.79% 642 19909 5.22% 35737 1107848 5.93%
16 690 21414 5.36% 423 13131 5.60% 655 20315 5.32% 33244 1030550 5.52%
17 649 20128 5.04% 366 11366 4.84% 613 19009 4.98% 25177 780491 4.18%
18 652 20222 5.06% 412 12775 5.45% 617 19144 5.02% 25102 778166 4.17%
19 672 20834 5.21% 386 11966 5.10% 637 19754 5.18% 26196 812062 4.35%
20 596 18490 4.63% 374 11609 4.95% 558 17318 4.54% 23310 722596 3.87%
21 603 18696 4.68% 369 11459 4.88% 564 17503 4.59% 24595 762437 4.08%
22 599 18577 4.65% 321 9959 4.25% 568 17630 4.62% 22690 703402 3.77%
23 562 17422 4.36% 308 9553 4.07% 544 16886 4.43% 24142 748393 4.01%

Top 30 of 26379 Total URLs
# Hits KBytes URL
1 28362 7.10% 1362433 7.30% /
2 24171 6.05% 3107246 16.64% /stats/usage_202307.html
3 20398 5.10% 2539599 13.60% /stats/usage_202308.html
4 7440 1.86% 421193 2.26% /sub.php
5 6626 1.66% 2095 0.01% /detail.php
6 5675 1.42% 56657 0.30% /stats/
7 4863 1.22% 310940 1.66% /c74471/sherri-hill-.html
8 2389 0.60% 306132 1.64% /stats/usage_202304.html
9 1718 0.43% 39 0.00% /robots.txt
10 878 0.22% 64936 0.35% /t8/contact-us.html
11 495 0.12% 10414 0.06% /t8270/our-mothers.html
12 461 0.12% 17858 0.10% /c99234/little-girl-pageant-all.html
13 402 0.10% 16928 0.09% /c74471/sherri-hill--page2.html
14 400 0.10% 14053 0.08% /p19522322/sherri-hill-54923.html
15 343 0.09% 7428 0.04% /t6544/couture2.html
16 340 0.09% 10092 0.05% /t6505/gallery.html
17 276 0.07% 9425 0.05% /p17572999/jovani-evenings-1122.html
18 275 0.07% 7759 0.04% /c91797/alex-evenings-.html
19 257 0.06% 11759 0.06% /c91798/alexander-by-daymor.html
20 254 0.06% 11523 0.06% /c79607/prom-2022-all.html
21 254 0.06% 11713 0.06% /c99234/little-girl-pageant-all-page2.html
22 248 0.06% 8019 0.04% /cart.php
23 245 0.06% 8074 0.04% /c88041/jovani-short.html
24 242 0.06% 12084 0.06% /t4620/usa.html
25 238 0.06% 7971 0.04% /t7826/foxy-glam-gallery.html
26 236 0.06% 9298 0.05% /t7/about-us.html
27 235 0.06% 8083 0.04% /p19828071/johnathan-kayne-2453.html
28 234 0.06% 10544 0.06% /c97053/jovani-evening.html
29 220 0.06% 9240 0.05% /c99240/mgny-by-morilee.html
30 211 0.05% 8799 0.05% /c74471/sherri-hill--page3.html

Top 10 of 26379 Total URLs By KBytes
# Hits KBytes URL
1 24171 6.05% 3107246 16.64% /stats/usage_202307.html
2 20398 5.10% 2539599 13.60% /stats/usage_202308.html
3 28362 7.10% 1362433 7.30% /
4 7440 1.86% 421193 2.26% /sub.php
5 4863 1.22% 310940 1.66% /c74471/sherri-hill-.html
6 2389 0.60% 306132 1.64% /stats/usage_202304.html
7 878 0.22% 64936 0.35% /t8/contact-us.html
8 5675 1.42% 56657 0.30% /stats/
9 461 0.12% 17858 0.10% /c99234/little-girl-pageant-all.html
10 402 0.10% 16928 0.09% /c74471/sherri-hill--page2.html

Top 10 of 11679 Total Entry Pages
# Hits Visits URL
1 28362 7.10% 4469 15.29% /
2 7440 1.86% 3596 12.30% /sub.php
3 6626 1.66% 1168 4.00% /detail.php
4 24171 6.05% 477 1.63% /stats/usage_202307.html
5 4863 1.22% 310 1.06% /c74471/sherri-hill-.html
6 20398 5.10% 303 1.04% /stats/usage_202308.html
7 2389 0.60% 206 0.70% /stats/usage_202304.html
8 878 0.22% 134 0.46% /t8/contact-us.html
9 340 0.09% 70 0.24% /t6505/gallery.html
10 138 0.03% 63 0.22% /c74406/jovani.html

Top 10 of 11640 Total Exit Pages
# Hits Visits URL
1 28362 7.10% 12713 35.39% /
2 7440 1.86% 1847 5.14% /sub.php
3 6626 1.66% 1061 2.95% /detail.php
4 4863 1.22% 730 2.03% /c74471/sherri-hill-.html
5 24171 6.05% 474 1.32% /stats/usage_202307.html
6 20398 5.10% 303 0.84% /stats/usage_202308.html
7 2389 0.60% 206 0.57% /stats/usage_202304.html
8 878 0.22% 195 0.54% /t8/contact-us.html
9 242 0.06% 74 0.21% /t4620/usa.html
10 236 0.06% 73 0.20% /t7/about-us.html

Top 30 of 10803 Total Sites
# Hits Files KBytes Visits Hostname
1 93825 23.47% 0 0.00% 0 0.00% 390 0.92% static.183.13.243.136.clients.your-server.de
2 23840 5.96% 23832 10.16% 3064179 16.41% 471 1.12% client.yota.ru
3 17148 4.29% 7167 3.06% 1145795 6.14% 559 1.32% 216.244.66.236
4 14211 3.56% 14179 6.04% 2580398 13.82% 2 0.00% crawl1-203.oi.tb.007ac9.net
5 9714 2.43% 9093 3.88% 295583 1.58% 1 0.00% 40.83.2.79
6 7961 1.99% 7380 3.15% 234637 1.26% 107 0.25% crawl-66-249-65-172.googlebot.com
7 7387 1.85% 6978 2.97% 228109 1.22% 62 0.15% crawl-66-249-65-166.googlebot.com
8 6244 1.56% 5915 2.52% 190889 1.02% 14 0.03% crawl-66-249-74-44.googlebot.com
9 5519 1.38% 5519 2.35% 55099 0.30% 13 0.03% 5x18x209x246.static-business.spb.ertelecom.ru
10 4944 1.24% 4941 2.11% 621494 3.33% 13 0.03% c-98-242-12-186.hsd1.ca.comcast.net
11 4751 1.19% 4543 1.94% 147530 0.79% 50 0.12% crawl-66-249-65-167.googlebot.com
12 4747 1.19% 4518 1.93% 146623 0.79% 18 0.04% crawl-66-249-74-45.googlebot.com
13 4241 1.06% 4241 1.81% 536578 2.87% 7 0.02% 5.42.64.62
14 4219 1.06% 4219 1.80% 533791 2.86% 7 0.02% 5.42.65.94
15 4216 1.05% 3936 1.68% 126577 0.68% 51 0.12% crawl-66-249-65-173.googlebot.com
16 2939 0.74% 2825 1.20% 92291 0.49% 21 0.05% crawl-66-249-74-46.googlebot.com
17 2897 0.72% 2789 1.19% 90931 0.49% 59 0.14% crawl-66-249-65-168.googlebot.com
18 2240 0.56% 2106 0.90% 67472 0.36% 43 0.10% crawl-66-249-65-174.googlebot.com
19 2204 0.55% 1557 0.66% 42746 0.23% 7 0.02% 174-099-064-017.biz.spectrum.com
20 1938 0.48% 1938 0.83% 235012 1.26% 5 0.01% 45.9.74.89
21 1884 0.47% 1884 0.80% 225289 1.21% 5 0.01% vm4446474.62ssd.had.wf
22 1832 0.46% 1832 0.78% 234847 1.26% 8 0.02% 134-249-179-19.broadband.kyivstar.net
23 1502 0.38% 1502 0.64% 181913 0.97% 6 0.01% 5.42.65.41
24 1310 0.33% 532 0.23% 16285 0.09% 304 0.72% crawl-54-236-1-11.pinterest.com
25 1292 0.32% 531 0.23% 16220 0.09% 308 0.73% crawl-54-236-1-13.pinterest.com
26 1144 0.29% 776 0.33% 22478 0.12% 7 0.02% 70-40-85-50.atmc.net
27 1082 0.27% 768 0.33% 20519 0.11% 1 0.00% cpe-172-73-225-36.carolina.res.rr.com
28 990 0.25% 635 0.27% 113540 0.61% 23 0.05% static.168.146.109.65.clients.your-server.de
29 913 0.23% 579 0.25% 103279 0.55% 18 0.04% static.169.145.109.65.clients.your-server.de
30 912 0.23% 900 0.38% 25385 0.14% 8 0.02% crawling-gateway-136-243-220-209.dataforseo.com

Top 10 of 10803 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23840 5.96% 23832 10.16% 3064179 16.41% 471 1.12% client.yota.ru
2 14211 3.56% 14179 6.04% 2580398 13.82% 2 0.00% crawl1-203.oi.tb.007ac9.net
3 17148 4.29% 7167 3.06% 1145795 6.14% 559 1.32% 216.244.66.236
4 4944 1.24% 4941 2.11% 621494 3.33% 13 0.03% c-98-242-12-186.hsd1.ca.comcast.net
5 4241 1.06% 4241 1.81% 536578 2.87% 7 0.02% 5.42.64.62
6 4219 1.06% 4219 1.80% 533791 2.86% 7 0.02% 5.42.65.94
7 9714 2.43% 9093 3.88% 295583 1.58% 1 0.00% 40.83.2.79
8 1938 0.48% 1938 0.83% 235012 1.26% 5 0.01% 45.9.74.89
9 1832 0.46% 1832 0.78% 234847 1.26% 8 0.02% 134-249-179-19.broadband.kyivstar.net
10 7961 1.99% 7380 3.15% 234637 1.26% 107 0.25% crawl-66-249-65-172.googlebot.com

Top 30 of 13859 Total Referrers
# Hits Referrer
1 152013 38.03% - (Direct Request)
2 9435 2.36% https://fitness-crimea.ru/
3 9014 2.25% https://www.shopfoxylady.com/sub.php
4 8865 2.22% https://www.mobilecards.com.ua/
5 8340 2.09% https://apkzavr.com/
6 7785 1.95% https://prezentacii.info/
7 7605 1.90% https://apkstorage.net/
8 7573 1.89% https://www.shopfoxylady.com/c74471/sherri-hill-.html
9 7260 1.82% https://blackdroid.mobi/
10 6710 1.68% https://flowers-avia.ru
11 6585 1.65% https://driverss.net/
12 6550 1.64% https://xn----7sbabaug7bxafzg.xn--p1ai/
13 6495 1.62% https://ausmalbilderdisney.com/
14 6435 1.61% https://coloriage-carnaval.com/
15 6375 1.59% https://pdatop.net/
16 6300 1.58% https://vzlomannye-igry-dlya-android.net/
17 6225 1.56% https://vzlomannye-igry-na-android.net/
18 6120 1.53% https://prodroiders.net/
19 6076 1.52% https://www.shopfoxylady.com/
20 5242 1.31% https://www.google.com/
21 3573 0.89% https://g.co/kgs/y3DwHF
22 3099 0.78% https://sex-tube365.com/
23 2595 0.65% https://www.shopfoxylady.com/index.php
24 2102 0.53% http://elitelogistic.ru
25 2058 0.51% https://yandex-google-seo.ru/
26 1946 0.49% https://g.co/kgs/US7gxp
27 1932 0.48% https://kosara.bg
28 1919 0.48% https://diesel-auto-plus.ru/
29 1891 0.47% https://b2buh.ru/
30 1745 0.44% https://integration-help.ru

Top 20 of 37 Total Search Strings
# Hits Search String
1 37 38.95% https://www.shopfoxylady.com/
2 6 6.32% https://www.shopfoxylady.com/c79607/prom-2022-all.html
3 3 3.16% https://www.shopfoxylady.com/c74471/sherri-hill-.html
4 3 3.16% https://www.shopfoxylady.com/c99234/little-girl-pageant-all.html
5 3 3.16% https://www.shopfoxylady.com/c99242/feriani-couture.html
6 3 3.16% https://www.shopfoxylady.com/t7826/foxy-glam-gallery.html
7 2 2.11% https://www.shopfoxylady.com/c99236/pageant-all.html
8 2 2.11% https://www.shopfoxylady.com/p12343810/jovani-prom-46933.html
9 2 2.11% https://www.shopfoxylady.com/p13591748/martin-thornburg-bridal-217214.html
10 2 2.11% https://www.shopfoxylady.com/p14960091/la-femme-short-cocktail-26654.html
11 2 2.11% https://www.shopfoxylady.com/p18054578/alexander-by-daymor-1174.html
12 2 2.11% https://www.shopfoxylady.com/p19548599/martin-thornburg-bridal-122241.html
13 2 2.11% https://www.shopfoxylady.com/t19/online-sales-policy.html
14 2 2.11% https://www.shopfoxylady.com/t6504/couture.html
15 2 2.11% https://www.shopfoxylady.com/t7/about-us.html
16 1 1.05% https://www.shopfoxylady.com/#collapse341801
17 1 1.05% https://www.shopfoxylady.com/c80977/jvn-homecoming.html
18 1 1.05% https://www.shopfoxylady.com/c95838/juan-carlos.html
19 1 1.05% https://www.shopfoxylady.com/c95842/fernando-wong-couture.html
20 1 1.05% https://www.shopfoxylady.com/c98485/ashley-lauren-kids.html

Top 15 of 1295 Total User Agents
# Hits User Agent
1 113403 28.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25286 6.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
3 23496 5.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 20456 5.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
5 17148 4.29% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 14211 3.56% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 10490 2.62% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
8 9742 2.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 6759 1.69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 6537 1.64% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 4490 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4369 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4337 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4286 1.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 4223 1.06% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for August 2023

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 125894 31.49% 22888 9.76% 3878261 20.77% Germany
2 121895 30.49% 92800 39.56% 2993276 16.03% Commercial (com)
3 64291 16.08% 41133 17.53% 3988354 21.36% Unresolved/Unknown
4 47904 11.98% 39674 16.91% 4068448 21.79% Network (net)
5 30528 7.64% 30034 12.80% 3196430 17.12% Russian Federation
6 4791 1.20% 4506 1.92% 161544 0.87% European Union
7 1884 0.47% 1884 0.80% 225289 1.21% Wallis and Futuna Islands
8 472 0.12% 466 0.20% 58647 0.31% Bulgaria
9 370 0.09% 188 0.08% 30516 0.16% Ukraine
10 215 0.05% 144 0.06% 25825 0.14% Viet Nam
11 166 0.04% 102 0.04% 3694 0.02% Canada
12 142 0.04% 75 0.03% 2372 0.01% Brazil
13 126 0.03% 113 0.05% 3023 0.02% Czech Republic
14 116 0.03% 81 0.03% 2192 0.01% Chile
15 116 0.03% 93 0.04% 3004 0.02% Japan
16 84 0.02% 48 0.02% 9174 0.05% Moldova
17 83 0.02% 51 0.02% 1533 0.01% Non-Profit (org)
18 75 0.02% 47 0.02% 1482 0.01% Educational (edu)
19 50 0.01% 33 0.01% 1300 0.01% United States
20 47 0.01% 13 0.01% 1510 0.01% Netherlands
21 39 0.01% 24 0.01% 4583 0.02% Ascension Island
22 39 0.01% 17 0.01% 2331 0.01% India
23 36 0.01% 11 0.00% 479 0.00% Mexico
24 35 0.01% 16 0.01% 2496 0.01% Montenegro
25 22 0.01% 7 0.00% 224 0.00% Address Routing (arpa)
26 19 0.00% 10 0.00% 209 0.00% Australia
27 17 0.00% 9 0.00% 273 0.00% France
28 17 0.00% 8 0.00% 1528 0.01% United Kingdom
29 16 0.00% 9 0.00% 281 0.00% US Government (gov)
30 15 0.00% 4 0.00% 94 0.00% Poland


Generated by Webalizer Version 2.23